| | |
| | (HOOKINGS?) | (HOOKINGS?), Elizabeth (1806?- ) |
| | (PRISK?) | (PRISK?), Louisa (1850?- ) |
| | <CUNNINGHAM> | <CUNNINGHAM>, Sarah (1822?- ) |
| | ? | ?, ? (1906?- ) |
| | | ?, ? (1906?- ) |
| | | ?, Ann (1775?-1804) |
| | | ?, Ann (1793?- ) |
| | | ?, Ann (1794?-bef1861) |
| | | ?, Ann (1802?- ) |
| | | ?, Ann (1832?- ) |
| | | ?, Ann B (1841?- ) |
| | | ?, Annabella (1848?- ) |
| | | ?, Annie Ethel (1905?- ) |
| | | ?, Caroline (1836?-1888) |
| | | ?, Clara (1903?- ) |
| | | ?, Dorothy Annie (1910?- ) |
| | | ?, Edith (1896?- ) |
| | | ?, Eleanor (1810?-bef1851) |
| | | ?, Eliza (1811?-1900) |
| | | ?, Eliza Jane (1840?-1899) |
| | | ?, Elizabeth (1780?- ) |
| | | ?, Elizabeth (1780?-1852) |
| | | ?, Elizabeth (1846?- ) |
| | | ?, Elizabeth (1873?- ) |
| | | ?, Ethel Amy Mabel (1892?- ) |
| | | ?, Francesca ( - ) |
| | | ?, Grace (1696?-1731) |
| | | ?, Hannah (1840?- ) |
| | | ?, Harriett (1877?- ) |
| | | ?, Iris (1924?-2002) |
| | | ?, Jane (1814?-1890) |
| | | ?, Jenny ( - ) |
| | | ?, Joan (1864?- ) |
| | | ?, Jordan ( - ) |
| | | ?, Karen ( - ) |
| | | ?, Lilian (1892?- ) |
| | | ?, Lily Amy (1880?- ) |
| | | ?, Louisa (1841?- ) |
| | | ?, Margaret (1808?- ) |
| | | ?, Mary ( - ) |
| | | ?, Mary (1796?-1862) |
| | | ?, Mary (1798?- ) |
| | | ?, Mary Ann (1857?- ) |
| | | ?, Nancy ( - ) |
| | | ?, Oliver ( - ) |
| | | ?, Paul ( - ) |
| | | ?, Pennina (1708?-1730) |
| | | ?, Roger ( - ) |
| | | ?, Sarah (1680?-1729) |
| | | ?, Sarah (1783?-1820) |
| | | ?, Sarah (1842?-1880) |
| | | ?, Susan (1862?- ) |
| | ABERNATHY | ABERNATHY, Elizabeth (1907?-1994) |
| | ADAMS | ADAMS, Charlotte (1827-1856) |
| | | ADAMS, Ellen Mary (1833?-1905) |
| | | ADAMS, Martha Morgan (1832?-1861) |
| | ALEXANDER | ALEXANDER, Patricia (1938- ) |
| | ALLAN | ALLAN, Rachel Jayne (1970- ) |
| | | ALLAN, Robert James (1943- ) |
| | | ALLAN, Sandra Kay (1974- ) |
| | | ALLAN, Scott James (1972- ) |
| | ALLEN | ALLEN, Peggy (1908?- ) |
| | ANDERSON | ANDERSON, Isabella ( - ) |
| | ARNOLD | ARNOLD, Ann (1824?- ) |
| | ATHERTON | ATHERTON, Amelia (1846?- ) |
| | | ATHERTON, Augustine (1815?-1891) |
| | | ATHERTON, Augustine (1852?- ) |
| | | ATHERTON, Augustine John (1877?- ) |
| | | ATHERTON, Celia (1850- ) |
| | | ATHERTON, Charlotte Mary (1890- ) |
| | | ATHERTON, Emily Florence (1857?- ) |
| | | ATHERTON, Henry (1887?- ) |
| | | ATHERTON, John Lukey (1841?- ) |
| | | ATHERTON, Laura A (1881?- ) |
| | | ATHERTON, Lily Moneta (1861- ) |
| | | ATHERTON, Lucy (1900- ) |
| | | ATHERTON, Minnie Alvina (1859?- ) |
| | | ATHERTON, Ray (1893?- ) |
| | | ATHERTON, William (1895?- ) |
| | | ATHERTON, William Augustine Ray (1843?- ) |
| | | ATHERTON, William Ray (1885- ) |
| | AUSTIN | AUSTIN, Becca ( - ) |
| | | AUSTIN, Beryl ( - ) |
| | | AUSTIN, Cheryl ( - ) |
| | | AUSTIN, Kelly ( - ) |
| | | AUSTIN, Nigel ( - ) |
| | | AUSTIN, Reginald Gilbert (1902-1975) |
| | | AUSTIN, Rex Graham (1935-2000) |
| | | AUSTIN, Sara ( - ) |
| | | AUSTIN, Sophie ( - ) |
| | | AUSTIN, Winifred Joyce (1907-1985) |
| | AVERY | AVERY, Blanche (1900- ) |
| | | AVERY, Frederick George (1878?- ) |
| | | AVERY, Frederick Henry (1899- ) |
| | BAILEY | BAILEY, Charles (1853?-1900) |
| | | BAILEY, Charles (1894- ) |
| | | BAILEY, Edna (1914- ) |
| | | BAILEY, Edwin John Gilmore (1887- ) |
| | | BAILEY, Emily Mary (1883-1941) |
| | | BAILEY, Kate Amelia (1885- ) |
| | | BAILEY, Mary (1896- ) |
| | | BAILEY, Minnie Louisa (1878-1879) |
| | | BAILEY, Minnie Louisa (1880- ) |
| | | BAILEY, William (1891- ) |
| | BAKER | BAKER, Caroline (1832?- ) |
| | BALAAM | BALAAM, Eliza Ann (1885- ) |
| | | BALAAM, Emily (1882- ) |
| | | BALAAM, John William (1844-1908) |
| | | BALAAM, Joseph (1872- ) |
| | | BALAAM, Susannah (1820?- ) |
| | BARKER | BARKER, Dawn Louise (1972- ) |
| | BARNES | BARNES, Esther (1839?- ) |
| | | BARNES, Mark (1807?-bef1845) |
| | | BARNES, Sarah Ann (1836?-1869) |
| | BARROW | BARROW, Edna Florence (1916-2002) |
| | BARRY | BARRY, Jennifer ( - ) |
| | BEATER | BEATER, Cyril Henry (1895-1982) |
| | | BEATER, Isworth Cyril (1922-1991) |
| | BERRY | BERRY, Edward John (1891- ) |
| | | BERRY, Elizabeth Ann Preston (1855- ) |
| | | BERRY, Frank (1870-1901) |
| | | BERRY, Frank (1896- ) |
| | | BERRY, Gladys Mary (1893-1901) |
| | | BERRY, Priscilla (1828-1893) |
| | | BERRY, William (1898- ) |
| | BESSANT | BESSANT, Ada Harriet (1886- ) |
| | BEST | BEST, Sheila (1934- ) |
| | BEVAN | BEVAN, Arthur (1857?-bef1901) |
| | | BEVAN, Augustine (1896?- ) |
| | | BEVAN, Lucy (1876?- ) |
| | BIGGINS | BIGGINS, Peter ( - ) |
| | BIGGS | BIGGS, Hilda May (1895-1972) |
| | BLACKMORE | BLACKMORE, Emily (1869?- ) |
| | | BLACKMORE, Florence (1873?- ) |
| | BOUND | BOUND, Celia (1888?- ) |
| | | BOUND, Dora Florence (1878- ) |
| | | BOUND, Edwin (1855?- ) |
| | | BOUND, George S (1880?- ) |
| | | BOUND, Lily (1882?- ) |
| | | BOUND, Madeline (1885?- ) |
| | BOWERS | BOWERS, Edith (1887?- ) |
| | BRACEY | BRACEY, Lilian (1902?- ) |
| | BRADFORD | BRADFORD, Ann (1714-1778) |
| | | BRADFORD, Christian (1720-1727) |
| | | BRADFORD, Hannah (1710?-1732) |
| | | BRADFORD, Robert (1695?-1730) |
| | BRIDGEMAN | BRIDGEMAN, Charles (1853- ) |
| | | BRIDGEMAN, Charles (1876- ) |
| | | BRIDGEMAN, Elizabeth A (1874- ) |
| | | BRIDGEMAN, John J (1877- ) |
| | | BRIDGEMAN, William (1878- ) |
| | BROCK | BROCK, Frank Harold (1901-1988) |
| | BROOK | BROOK, Mary Ann (1832?- ) |
| | BROOKES | BROOKES, Mary Elizabeth (1874?- ) |
| | BROOKS | BROOKS, Ann (bef1867- ) |
| | | BROOKS, Charles H (1891- ) |
| | | BROOKS, Charlotte Williams (1865-1941) |
| | | BROOKS, Ellen (1894?- ) |
| | | BROOKS, Ellen Amelia (bef1877-1884) |
| | | BROOKS, Ellen Amelia (bef1885- ) |
| | | BROOKS, Elsie (1893?- ) |
| | | BROOKS, James Edward (1881- ) |
| | | BROOKS, James Samuel (bef1873-bef1875) |
| | | BROOKS, John (1834-1900) |
| | | BROOKS, John James (1860- ) |
| | | BROOKS, Joseph Samuel (bef1875- ) |
| | | BROOKS, Lilian (1895?- ) |
| | | BROOKS, Mary Ann (1889?- ) |
| | | BROOKS, Mary Anne (bef1864- ) |
| | | BROOKS, Sarah Jane (bef1869-bef1872) |
| | | BROOKS, William (1862- ) |
| | BROOME | BROOME, Ernest Richard (1901?- ) |
| | BROWN | BROWN, Albert (1881?- ) |
| | | BROWN, Alice (1894?- ) |
| | | BROWN, Ann (1808?- ) |
| | | BROWN, Ann (1868?- ) |
| | | BROWN, Annie (1883?- ) |
| | | BROWN, Charles (1844?- ) |
| | | BROWN, Charles James (1812?-1879?) |
| | | BROWN, Charles James (1862?- ) |
| | | BROWN, Charlotte (1891?- ) |
| | | BROWN, Constance Leith (1930-1991) |
| | | BROWN, Dora (1895?- ) |
| | | BROWN, Eliza Annie (1889- ) |
| | | BROWN, Elizabeth (1877?- ) |
| | | BROWN, Ernest (1903?- ) |
| | | BROWN, Ethel (1888?- ) |
| | | BROWN, Frederick William (1876- ) |
| | | BROWN, Harry (1890?- ) |
| | | BROWN, Horace (1893-1962) |
| | | BROWN, John (1810?- ) |
| | | BROWN, John (1854?- ) |
| | | BROWN, John Edwin (1886?- ) |
| | | BROWN, John William (1890- ) |
| | | BROWN, Leslie (1907?- ) |
| | | BROWN, Lily (1890?- ) |
| | | BROWN, Matthew (1820?-1896) |
| | | BROWN, Olive (1893?- ) |
| | | BROWN, Oscar V (1892?- ) |
| | | BROWN, Sam Percy (1888?- ) |
| | | BROWN, Samuel (1865?-1938?) |
| | | BROWN, Samuel (1888?- ) |
| | | BROWN, Thomas (1781?-bef1851) |
| | | BROWN, Thomas (1858?- ) |
| | | BROWN, Thomas E. (1886?- ) |
| | | BROWN, William (1856?- ) |
| | | BROWN, William (1890?- ) |
| | BRUCE | BRUCE, Ann (1850?- ) |
| | | BRUCE, Benjamin (1833?- ) |
| | | BRUCE, Benjamin (1840?- ) |
| | | BRUCE, Charles (1785?-bef1851) |
| | | BRUCE, Charles (1817?-1887) |
| | | BRUCE, Charles (1836- ) |
| | | BRUCE, Christian (1824?- ) |
| | | BRUCE, David (1852?- ) |
| | | BRUCE, Elizabeth (1822?- ) |
| | | BRUCE, Elspet (1827?- ) |
| | | BRUCE, Elspet (1845?-1899) |
| | | BRUCE, Isabella (1870?- ) |
| | | BRUCE, James (1847?- ) |
| | | BRUCE, Janet (1829?- ) |
| | | BRUCE, Margaret (1815?- ) |
| | | BRUCE, Margaret (1854?- ) |
| | | BRUCE, Mary (1820?- ) |
| | | BRUCE, Williamina (1835?- ) |
| | BRYANT | BRYANT, Charles Henry (1865?- ) |
| | BUCK | BUCK, James Thomas (1890- ) |
| | | BUCK, John Thomas (1889- ) |
| | | BUCK, Joseph (1891- ) |
| | | BUCK, Kate Amelia (1878?- ) |
| | | BUCK, Mabel Isabel (1876?- ) |
| | | BUCK, Mary Elizabeth Thomas (1883- ) |
| | | BUCK, Priscilla Mary (1880- ) |
| | | BUCK, William Charles (1850- ) |
| | | BUCK, William George (1883- ) |
| | BULL | BULL, Harriet (1894- ) |
| | | BULL, Sarah Jane (1849?- ) |
| | BULLOCK | BULLOCK, George E (1852- ) |
| | BURGE | BURGE, Annette Jane ( - ) |
| | BUTLER | BUTLER, Beatrice (1887?- ) |
| | | BUTLER, Edith (1882?- ) |
| | | BUTLER, Frederick (1862?-1890) |
| | | BUTLER, Frederick (1888?- ) |
| | | BUTLER, Lily Louisa (1884?- ) |
| | | BUTLER, Maud (1890-1892) |
| | CABLE | CABLE, Mary (1752?-1806) |
| | CALCUTT | CALCUTT, Richard (1818?- ) |
| | CANBY | CANBY, Letitia Margaret (1869?-1916) |
| | CAREY | CAREY, Emily (1854?-1894) |
| | CARTER | CARTER, Graham (1962- ) |
| | | CARTER, Holly Julie (1994- ) |
| | | CARTER, Sean (1992- ) |
| | CASE | CASE, Adrian Peter John (1949- ) |
| | | CASE, Andrew (1985- ) |
| | | CASE, Arthur Henry ( - ) |
| | | CASE, Emma Sarah (1866?- ) |
| | | CASE, Gladys Mary (1893- ) |
| | | CASE, Harry Edward (1888- ) |
| | | CASE, Henry (1864?- ) |
| | | CASE, James (1980- ) |
| | | CASE, James Samuel (1890- ) |
| | | CASE, Martin A. (1943- ) |
| | CAULFIELD | CAULFIELD, Thomas (1955- ) |
| | CHAMPION | CHAMPION, Laura Matilda (1847?- ) |
| | CHARNLEY | CHARNLEY, Robert Shaw (1913- ) |
| | CHRISTOPHER | CHRISTOPHER, Fanny (1788?-1871) |
| | CLARKE | CLARKE, Annie Eliza (1876?-1910?) |
| | CLINE | CLINE, Harriet Louisa (1814-1871) |
| | | CLINE, William Henry (1780?-bef1841) |
| | COCK | COCK, Anthony Houston (1829?-bef1871) |
| | | COCK, Margaret (1865?- ) |
| | COLLICOTT | COLLICOTT, Elizabeth Ann (1762-1826) |
| | COLLINS | COLLINS, Abraham Frank (1869- ) |
| | | COLLINS, Catherine Weare (1897-1898) |
| | | COLLINS, Catherine Weare (1899- ) |
| | | COLLINS, Ethel Mary (1913- ) |
| | | COLLINS, Frank (1901- ) |
| | | COLLINS, Greta Amelia Mary (1913- ) |
| | | COLLINS, Harry Edward (1908- ) |
| | | COLLINS, Isabella Weare (1895- ) |
| | | COLLINS, Mary Kate Matilda (1889- ) |
| | | COLLINS, Minnie Louisa (1903- ) |
| | | COLLINS, Sidney Frank (1893- ) |
| | | COLLINS, William John (1891- ) |
| | CONNELL | CONNELL, Beverly ( - ) |
| | | CONNELL, Ian ( - ) |
| | | CONNELL, Julie ( - ) |
| | | CONNELL, Lynette ( - ) |
| | | CONNELL, Peter (1933- ) |
| | COOK | COOK, Lily (1880?- ) |
| | | COOK, Rose Ellen (1890?- ) |
| | COOPER | COOPER, Mary (1837?-1866) |
| | CORNISH | CORNISH, Annie (1900?- ) |
| | | CORNISH, Arthur L (1892?- ) |
| | | CORNISH, Frederick E (1891?- ) |
| | | CORNISH, Harold (1897?- ) |
| | | CORNISH, James W (1890?- ) |
| | | CORNISH, James William (1868?- ) |
| | | CORNISH, Sydney (1896?- ) |
| | CRADDY | CRADDY, Venus Fanny (1881?- ) |
| | CRANDON | CRANDON, Sarah (1792?-1836) |
| | CROFT | CROFT, Jesse Jordon (1876?- ) |
| | CROSS | CROSS, Rosa (1845?-1885) |
| | CROWTHER | CROWTHER, Eric (1896?- ) |
| | DANDO | DANDO, Mary (1761?- ) |
| | DANIEL | DANIEL, Peggy (1948- ) |
| | DAVIES | DAVIES, Henry Alfred (1881?- ) |
| | | DAVIES, Mary Jane (1875?- ) |
| | DAVIS | DAVIS, Ada (1900- ) |
| | | DAVIS, Graham William (1938- ) |
| | DAWSON | DAWSON, Jane (1821?-1907) |
| | DAY | DAY, Amy (1904- ) |
| | | DAY, Ann (1812?- ) |
| | | DAY, Emily Sarah (1902-1903) |
| | | DAY, Frederick George Christian (1873?- ) |
| | | DAY, Winifred Bessie (1907-1907) |
| | DEACON | DEACON, Albert (1875- ) |
| | | DEACON, Albert T (1900?- ) |
| | | DEACON, Alice Martha (1881- ) |
| | | DEACON, Benjamin James (1872- ) |
| | | DEACON, Charles Henry (1884- ) |
| | | DEACON, Eliza Ann (1868?- ) |
| | | DEACON, Emily (1877- ) |
| | | DEACON, Florence C (1894?- ) |
| | | DEACON, Florence Louisa (1879- ) |
| | | DEACON, James (1896?- ) |
| | | DEACON, John (1846- ) |
| | | DEACON, John (1870- ) |
| | | DEACON, Wallace J (1899?- ) |
| | DEAKIN | DEAKIN, Alice (1860- ) |
| | DENSHAM | DENSHAM, Elizabeth Ann (1835?- ) |
| | DERRICK | DERRICK, Arthur George (1878- ) |
| | | DERRICK, Violet (1914-1955) |
| | DEXTRADEUR | DEXTRADEUR, Ella Nicole (2007- ) |
| | DICKENS | DICKENS, Albert Henry (1873- ) |
| | | DICKENS, Albert John (1844- ) |
| | | DICKENS, Arthur James Gilmore (1871?- ) |
| | | DICKENS, Charles Arthur (1868- ) |
| | | DICKENS, Charlotte (1874- ) |
| | | DICKENS, Dennis (1928?-2006) |
| | | DICKENS, Edith Gertrude (1906- ) |
| | | DICKENS, Eleanor (1840- ) |
| | | DICKENS, Elizabeth Anne (1838- ) |
| | | DICKENS, Elizabeth Yeatman (1900- ) |
| | | DICKENS, Ellen Mary (1864?- ) |
| | | DICKENS, Elsie Laura Yeatman (1904- ) |
| | | DICKENS, Emma (1831?- ) |
| | | DICKENS, Esther (1872- ) |
| | | DICKENS, Ethel (1878- ) |
| | | DICKENS, Ethel Mary (1911- ) |
| | | DICKENS, Evelyn Gladys Ruby (1909- ) |
| | | DICKENS, Frank Egbert William (1905- ) |
| | | DICKENS, Frank Egbert Yeatman (1878- ) |
| | | DICKENS, George (1835- ) |
| | | DICKENS, George Edward (1898- ) |
| | | DICKENS, George Frederick (1841-1912) |
| | | DICKENS, George Richard (1876- ) |
| | | DICKENS, George William (1862- ) |
| | | DICKENS, Gladys Violet (1908- ) |
| | | DICKENS, Helen (1842?- ) |
| | | DICKENS, Henry (1841- ) |
| | | DICKENS, Herbert Vowles (1886?-1895) |
| | | DICKENS, Hester Sarah (1852- ) |
| | | DICKENS, James (1805-1871) |
| | | DICKENS, James (1833- ) |
| | | DICKENS, James (1870- ) |
| | | DICKENS, James William (1858-1918) |
| | | DICKENS, Joseph (1808-1855) |
| | | DICKENS, Joseph (1839-1865) |
| | | DICKENS, Laura Jesse (1876- ) |
| | | DICKENS, Margaret Letitia (1901- ) |
| | | DICKENS, Mary Eliza (1873- ) |
| | | DICKENS, Mary Kate (1883- ) |
| | | DICKENS, Rhoda (1866- ) |
| | | DICKENS, Sarah Anne (1834- ) |
| | | DICKENS, Sidney Kenneth (1882-1883) |
| | | DICKENS, Sidney Kenneth (1884- ) |
| | | DICKENS, Thomas George (1847- ) |
| | | DICKENS, Thomas James (1876- ) |
| | | DICKENS, Walter Alexander Hobbs (1881- ) |
| | | DICKENS, William (1844- ) |
| | | DICKENS, William Gilmore (1838- ) |
| | | DICKENS, William James (1881- ) |
| | DICKINSON | DICKINSON, Sarah Elizabeth (1876- ) |
| | DONAGHUE | DONAGHUE, Frank (1901- ) |
| | DOWN | DOWN, Laurence ( - ) |
| | | DOWN, Samuel ( - ) |
| | DUFFIN | DUFFIN, Priscilla (1862- ) |
| | DUNGEY | DUNGEY, Mary Ann (1838- ) |
| | DUNN | DUNN, Frances Jane (1845?-1889) |
| | | DUNN, Mary Ann (1841-1896) |
| | | DUNN, William (1810?-bef1881) |
| | DYNE | DYNE, Ethel Maud (1891-1976) |
| | EDWARDS | EDWARDS, Ada (1870?- ) |
| | | EDWARDS, Ann (1844?- ) |
| | | EDWARDS, Ann (1855?- ) |
| | | EDWARDS, Arthur (1854?- ) |
| | | EDWARDS, Arthur (1897- ) |
| | | EDWARDS, Charles (1857- ) |
| | | EDWARDS, David Mark (1960- ) |
| | | EDWARDS, Emily (1863?- ) |
| | | EDWARDS, Emma (1857?- ) |
| | | EDWARDS, Ernest (1874?- ) |
| | | EDWARDS, Graham Malcolm (1968- ) |
| | | EDWARDS, Hannah (1867?- ) |
| | | EDWARDS, Harriet (1850- ) |
| | | EDWARDS, Harriet (1872?- ) |
| | | EDWARDS, Harry (1865?- ) |
| | | EDWARDS, Harry (1874?- ) |
| | | EDWARDS, Heather (1959- ) |
| | | EDWARDS, Herbert (1864?- ) |
| | | EDWARDS, Herbert (1872?- ) |
| | | EDWARDS, James (1825?-bef1881) |
| | | EDWARDS, James (1839-1901) |
| | | EDWARDS, James William (1852-1866) |
| | | EDWARDS, Jemima (1850-1856) |
| | | EDWARDS, Jemima (1880-1881) |
| | | EDWARDS, John (1792?- ) |
| | | EDWARDS, John (1815?-bef1871) |
| | | EDWARDS, John (1844?- ) |
| | | EDWARDS, John Henry (1859- ) |
| | | EDWARDS, John W (1864?- ) |
| | | EDWARDS, Lavinia (1868?- ) |
| | | EDWARDS, Malcolm (1929- ) |
| | | EDWARDS, Mary (1825?- ) |
| | | EDWARDS, Mary Ann (1840- ) |
| | | EDWARDS, Minnie (1892?- ) |
| | | EDWARDS, Morris (1924?-1985?) |
| | | EDWARDS, Noreen (1926?- ) |
| | | EDWARDS, Phillip John (1961- ) |
| | | EDWARDS, Richard (1832?-1890) |
| | | EDWARDS, Richard (1893?- ) |
| | | EDWARDS, Robert (1847?-1868) |
| | | EDWARDS, Robert James (1877?- ) |
| | | EDWARDS, Sarah (1860?- ) |
| | | EDWARDS, Sarah Agnes (1863?- ) |
| | | EDWARDS, Sarah Elizabeth (1842?- ) |
| | | EDWARDS, Sylvia (1927?- ) |
| | | EDWARDS, Thomas (1830?- ) |
| | | EDWARDS, Thomas Richard (1854?-1871) |
| | | EDWARDS, Tom (1870- ) |
| | | EDWARDS, Waddington (1862-1902) |
| | | EDWARDS, Waddington (1885- ) |
| | | EDWARDS, William (1818?- ) |
| | | EDWARDS, Wilson (1867?- ) |
| | EVANS | EVANS, Albert (1878?- ) |
| | | EVANS, Annie (1895?- ) |
| | | EVANS, Charles Lewis (1868- ) |
| | | EVANS, Charles Walter (1871- ) |
| | | EVANS, Edith (1898?- ) |
| | | EVANS, Edmund (1891- ) |
| | | EVANS, Eliza (1828?-1889) |
| | | EVANS, Eliza Mary (1863?- ) |
| | | EVANS, Elsie (1904-1955) |
| | | EVANS, Emily (1868- ) |
| | | EVANS, Ethel (1890- ) |
| | | EVANS, Frank (1897?- ) |
| | | EVANS, Frederick William (1867- ) |
| | | EVANS, George (1875?- ) |
| | | EVANS, Harold (1892- ) |
| | | EVANS, Harry (1899?- ) |
| | | EVANS, John (1791?-1873?) |
| | | EVANS, John (1834?-bef1881) |
| | | EVANS, John (1889- ) |
| | | EVANS, John Frederic (1876- ) |
| | | EVANS, Louisa (1894?- ) |
| | | EVANS, Mabel (1892?- ) |
| | | EVANS, Marian (1900- ) |
| | | EVANS, Mary Ann (1837?-1900) |
| | | EVANS, Robert Henry (1825?-1874?) |
| | | EVANS, Sarah Ann (1895?- ) |
| | | EVANS, Thomas (1832?- ) |
| | | EVANS, Walter (1872- ) |
| | | EVANS, William (1829?- ) |
| | | EVANS, William Harry (1869-1888) |
| | FAIRWEATHER | FAIRWEATHER, George C (1890- ) |
| | | FAIRWEATHER, George Campbell (1863?- ) |
| | FIRKS | FIRKS, Elsie May (1927-2000) |
| | FISHER | FISHER, Arthur Henry ( - ) |
| | FOWLER | FOWLER, Adeline (1864?- ) |
| | | FOWLER, Albert (1874- ) |
| | | FOWLER, Albert Reginald (1909- ) |
| | | FOWLER, Alice (1870?- ) |
| | | FOWLER, Alice Ann (1866-1953?) |
| | | FOWLER, Ann (1860- ) |
| | | FOWLER, Ann (1861?- ) |
| | | FOWLER, Arthur (1875- ) |
| | | FOWLER, Arthur (1878- ) |
| | | FOWLER, Arthur (1897?- ) |
| | | FOWLER, Bessie C (1885?- ) |
| | | FOWLER, Caroline (1858?- ) |
| | | FOWLER, Charles (1854?- ) |
| | | FOWLER, Edward (1895?- ) |
| | | FOWLER, Edward Alfred John (1872-1941) |
| | | FOWLER, Eliza (1861?- ) |
| | | FOWLER, Elizabeth (1823- ) |
| | | FOWLER, Elizabeth (1879-1962) |
| | | FOWLER, Elizabeth Ann (1879- ) |
| | | FOWLER, Elizabeth Emma (1859-1879) |
| | | FOWLER, Emma (1838- ) |
| | | FOWLER, Emma (1880-1881) |
| | | FOWLER, Emma Jane (1863- ) |
| | | FOWLER, Ernest (1878-1923?) |
| | | FOWLER, Ernest Leonard (1903-1989) |
| | | FOWLER, Ethel (1897?- ) |
| | | FOWLER, Francis J (1882?- ) |
| | | FOWLER, George (1834- ) |
| | | FOWLER, George (1856- ) |
| | | FOWLER, Gladys Lilian (1906?- ) |
| | | FOWLER, Harold (1900- ) |
| | | FOWLER, Harold (1901?- ) |
| | | FOWLER, Harriet Louisa (1882- ) |
| | | FOWLER, Henry (1775?- ) |
| | | FOWLER, Henry (1804-1848) |
| | | FOWLER, Henry (1825-1840) |
| | | FOWLER, Henry (1840-1883) |
| | | FOWLER, Henry (1850- ) |
| | | FOWLER, Henry (1866?- ) |
| | | FOWLER, Henry Charles (1875- ) |
| | | FOWLER, Henry Thomas (1860- ) |
| | | FOWLER, James (1845- ) |
| | | FOWLER, John (1830- ) |
| | | FOWLER, Joseph (1853-1892) |
| | | FOWLER, Louisa (1872?- ) |
| | | FOWLER, Lydia (1868?- ) |
| | | FOWLER, Mary (1801- ) |
| | | FOWLER, Mary Ann (1835-1838) |
| | | FOWLER, Mary Ann (1847-1888) |
| | | FOWLER, Samuel (1799- ) |
| | | FOWLER, Samuel (1826- ) |
| | | FOWLER, Samuel (1848?- ) |
| | | FOWLER, Samuel (1870- ) |
| | | FOWLER, Samuel (1883-1883) |
| | | FOWLER, Sarah (1872?- ) |
| | | FOWLER, William (1832?- ) |
| | | FOWLER, William (1859?- ) |
| | | FOWLER, William (1883- ) |
| | | FOWLER, William (1902?- ) |
| | FREEMAN | FREEMAN, Alexander T. (1985- ) |
| | | FREEMAN, Christopher P. (1980- ) |
| | | FREEMAN, John (1958- ) |
| | | FREEMAN, Julie (1963- ) |
| | | FREEMAN, Katherine R. (1983- ) |
| | | FREEMAN, Keith John (1927- ) |
| | | FREEMAN, Steven (1956- ) |
| | GAPPER | GAPPER, Charlotte (1861?- ) |
| | GARDNER | GARDNER, William (1737?-1793) |
| | GEHRINGER | GEHRINGER, Wilhelmina Caroline (1856?-1880) |
| | GERRISH | GERRISH, Albert ( - ) |
| | | GERRISH, Amy Elizabeth (1888- ) |
| | | GERRISH, Benjamin (1856?- ) |
| | | GERRISH, Charlotte Amelia (1821-1823) |
| | | GERRISH, Charlotte Amelia (1824- ) |
| | | GERRISH, Crandon John Thomas (1905-1990) |
| | | GERRISH, Edgar (1896?- ) |
| | | GERRISH, Edgar James (1880- ) |
| | | GERRISH, Eliza (1814- ) |
| | | GERRISH, Elizabeth (1794?-1795) |
| | | GERRISH, Elizabeth (1799- ) |
| | | GERRISH, Elizabeth (1817-1899) |
| | | GERRISH, Elizabeth (1892?- ) |
| | | GERRISH, Ernest Edward (1883- ) |
| | | GERRISH, Eveline Maud (1891-1891) |
| | | GERRISH, George Bartram (1906- ) |
| | | GERRISH, George Crandon (1854- ) |
| | | GERRISH, Harriet (1825?-1916) |
| | | GERRISH, Henry (1790- ) |
| | | GERRISH, Herbert (1889?- ) |
| | | GERRISH, James (1801- ) |
| | | GERRISH, James William (1861- ) |
| | | GERRISH, John ( - ) |
| | | GERRISH, John (1791- ) |
| | | GERRISH, John (1830- ) |
| | | GERRISH, John Crandon (1854- ) |
| | | GERRISH, John Henry (1886- ) |
| | | GERRISH, John James (1861- ) |
| | | GERRISH, John James (1890- ) |
| | | GERRISH, John William Crandon (1877- ) |
| | | GERRISH, Joseph (1925- ) |
| | | GERRISH, Joseph William (1897-1974) |
| | | GERRISH, Katie ( - ) |
| | | GERRISH, Leonard George (1879- ) |
| | | GERRISH, Lily ( - ) |
| | | GERRISH, Lily (1899- ) |
| | | GERRISH, Lily (1911- ) |
| | | GERRISH, Linda Mary (1914- ) |
| | | GERRISH, Margaret (1923- ) |
| | | GERRISH, Martha Elizabeth (1884-1885) |
| | | GERRISH, Mary Ann (1813- ) |
| | | GERRISH, Maurice (1886-1911) |
| | | GERRISH, Maurice (1891- ) |
| | | GERRISH, Maurice John (1908- ) |
| | | GERRISH, Robert Crandon (1856- ) |
| | | GERRISH, Robert Crandon (1883- ) |
| | | GERRISH, Robert Crandon (1895- ) |
| | | GERRISH, Rose ( - ) |
| | | GERRISH, Sarah (1818-1880) |
| | | GERRISH, William (1752?-1815) |
| | | GERRISH, William (1788-1858) |
| | | GERRISH, William Crandon (1882?- ) |
| | | GERRISH, William Henry (1827- ) |
| | | GERRISH, William Henry (1852- ) |
| | | GERRISH, Winnie ( - ) |
| | GIBBONS | GIBBONS, Margaret (1769?- ) |
| | GILL | GILL, Louisa (1877-1963) |
